THE TICKER · OPENAI · CHECKED DAILY · LAST CHANGE 2026-08-24
GPT-5.6 CYBER API PRICING
What OpenAI charges for GPT-5.6 Cyber, in USD, cross-checked daily against the public pricing dataset. Effective price — if there's a promo running, this is the promo.
OpenAI publishes no separate marginal rate above the line — just this one number, same shape as Google's confirmed whole-request pricing. The scenarios below stay under the line; a large-codebase agent run often doesn't.
NOTE: Top GPT-5.6 tier, above sol. Alias: daybreak-red-latest.
WHAT THINGS ACTUALLY COST ON GPT-5.6 CYBER
| Scenario | Tokens in / out | 1 run | 1,000 runs |
|---|---|---|---|
| A typical prompt (300 tokens in) | 300 / ~900 | $0.07 | $71.25 |
| A 20-turn conversation (context re-sent) | 4,000 / ~4,000 | $0.35 | $350.00 |
| Summarizing a 10-page document | 8,000 / ~3,200 | $0.34 | $340.00 |
| One agent run (tools, retries, thinking) | 2,000 / ~12,000 | $0.93 | $925.00 |
| A code review request | 1,500 / ~3,750 | $0.30 | $300.00 |
Output sizes assume the same editorial ratios as the Burn Calculator (3x for prompts, 6x for agent runs). Estimates, not invoices.
VS. THE REST OF THE BOARD
| Model | Input / MTok | Output / MTok | Same job costs |
|---|---|---|---|
| Claude Fable 5 Anthropic → | $10.00 | $50.00 | 1.5x less |
| Claude Opus 5 Anthropic → | $5.00 | $25.00 | 3.0x less |
| Claude Opus 4.8 Anthropic → | $5.00 | $25.00 | 3.0x less |
| GPT-5.5 OpenAI → | $5.00 | $30.00 | 2.5x less |
| GPT-5.6 OpenAI → | $4.00 | $20.00 | 3.7x less |
| GPT-5.4 OpenAI → | $2.50 | $15.00 | 5.0x less |
| Claude Sonnet 5 Anthropic → | $2.00 | $10.00 | 7.4x less |
| GPT-5.6 Terra OpenAI → | $2.00 | $12.00 | 6.3x less |
| Gemini 3.1 Pro Google → | $2.00 | $12.00 | 6.3x less |
| Gemini 3.5 Flash Google → | $1.50 | $9.00 | 8.3x less |
| Gemini Omni Flash Google → | $1.50 | $9.00 | 8.3x less |
| Claude Haiku 4.5 Anthropic → | $1.00 | $5.00 | 14.8x less |
| Kimi K2.6 Moonshot AI → | $0.950 | $4.00 | 18.3x less |
| Gemini 3.6 Flash Google → | $0.750 | $3.75 | 19.8x less |
| Gemini 3.7 Flash Google → | $0.750 | $3.75 | 19.8x less |
| DeepSeek V4 Pro DeepSeek → | $0.660 | $1.98 | 36.0x less |
| Gemini 3 Flash Google → | $0.500 | $3.00 | 25.0x less |
| Gemini 3.5 Flash Lite Google → | $0.300 | $2.50 | 30.4x less |
| GPT-5 Mini OpenAI → | $0.250 | $2.00 | 38.0x less |
| DeepSeek V4 Flash DeepSeek → | $0.220 | $0.660 | 108.0x less |
| GPT-5.6 Luna OpenAI → | $0.200 | $1.20 | 62.5x less |
“Same job” = a 1,000-token prompt with a 3,000-token reply, priced on both models. Cheaper is not always better. It is, however, always cheaper.
PRICE HISTORY
GPT-5.6 Cyber joins the board at $12.50 in / $75.00 out per MTok — a new tier above sol, spotted by our radar on 2026-08-21.
Source: developers.openai.com/api/docs/pricing · price last confirmed against the daily source on 2026-08-27. The full changelog lives at /pricing/changes.
NOW FIND OUT HOW MUCH OF THAT IS WASTE
GPT-5.6 Cyber's price is fixed. Your token count isn't. Paste a real prompt into the Burn Calculator and see what it costs on GPT-5.6 Cyber — and how much a leaner version would save at 1,000 runs. Or pull the whole board from the ticker.