THE TICKER · DEEPSEEK · CHECKED DAILY · LAST CHANGE 2026-07-11
DEEPSEEK V4 PRO API PRICING
What DeepSeek charges for DeepSeek V4 Pro, in USD, verified daily against public list prices. Effective price — if there's a promo running, this is the promo.
WHAT THINGS ACTUALLY COST ON DEEPSEEK V4 PRO
| Scenario | Tokens in / out | 1 run | 1,000 runs |
|---|---|---|---|
| A typical prompt (300 tokens in) | 300 / ~900 | $0.0009 | $0.91 |
| A 20-turn conversation (context re-sent) | 4,000 / ~4,000 | $0.0052 | $5.22 |
| Summarizing a 10-page document | 8,000 / ~3,200 | $0.0063 | $6.26 |
| One agent run (tools, retries, thinking) | 2,000 / ~12,000 | $0.01 | $11.31 |
| A code review request | 1,500 / ~3,750 | $0.0039 | $3.92 |
Output sizes assume the same editorial ratios as the Burn Calculator (3x for prompts, 6x for agent runs). Estimates, not invoices.
VS. THE REST OF THE BOARD
| Model | Input / MTok | Output / MTok | Same job costs |
|---|---|---|---|
| Claude Fable 5 Anthropic → | $10.00 | $50.00 | 52.5x more |
| Claude Opus 4.8 Anthropic → | $5.00 | $25.00 | 26.3x more |
| GPT-5.6 OpenAI → | $5.00 | $30.00 | 31.2x more |
| GPT-5.5 OpenAI → | $5.00 | $30.00 | 31.2x more |
| GPT-5.4 OpenAI → | $2.50 | $15.00 | 15.6x more |
| Claude Sonnet 5 Anthropic → | $2.00 | $10.00 | 10.5x more |
| Gemini 3.1 Pro Google → | $2.00 | $12.00 | 12.5x more |
| Gemini 3.5 Flash Google → | $1.50 | $9.00 | 9.4x more |
| Claude Haiku 4.5 Anthropic → | $1.00 | $5.00 | 5.3x more |
| Gemini 3 Flash Google → | $0.500 | $3.00 | 3.1x more |
| DeepSeek V4 Flash DeepSeek → | $0.140 | $0.280 | 3.1x less |
“Same job” = a 1,000-token prompt with a 3,000-token reply, priced on both models. Cheaper is not always better. It is, however, always cheaper.
PRICE HISTORY
DeepSeek V4 Pro joins the board at $0.435 in / $0.87 out per MTok.
NOW FIND OUT HOW MUCH OF THAT IS WASTE
DeepSeek V4 Pro's price is fixed. Your token count isn't. Paste a real prompt into the Burn Calculator and see what it costs on DeepSeek V4 Pro — and how much a leaner version would save at 1,000 runs. Or pull the whole board from the ticker.